JIWON M-TECH performs the entire process in-house — from fabrication to precision machining and painting — ensuring stable quality and delivery. (Plant 1 · specialized in heavy-wall plate cutting & welding)
Fabrication Equipment (Cutting · Welding)
| Equipment | Specification | Qty |
|---|---|---|
| CNC cutting line | GAS 5,200×15,000 / PLASMA 3,500×15,000 | 1 / 1 |
| Main assembly JIG | 4,200×8,000 | 1 |
| Overhead cranes | 30/5t×2, 20t×2, 10t×4, 5t×3, 2.8t×6 (height 8m) | 17 |
| Welding workbench | 4,000×22,000 | 3 |
| CO₂ welding machine | 800A | 25 |
| Welding turning JIG | 20t / 8,000 | 7 |
| Levelling machine | 100t | 1 |
| Welding robot system | 12-axis CNC · 700A · 11,000L (IGM) | 2 |
| Welding robot system | 700S Lincoln & FANUC / 2 Positioner | 2 |
| Pre-machining machine | 1,500×6,000L-2BED (bevel·drill·tap·boring, JIWON design) | 1 |






Machining · Painting Equipment
| Equipment | Specification | Qty |
|---|---|---|
| 5-face machining center | L10,000×H2,865×W3,500 (TOSHIBA) | 1 |
| CNC floor boring | L12,000×H3,300 (MITSUBISHI) | 1 |
| Vertical machining center (V-MCT) | 600×1,200×600 | 2 |
| Radial drill | R2,600 | 1 |
| Painting facility | Shot Blast 11,000×4,500 / Painting 11,000×4,500×2Bay | 1 |






For Plant 2 (SAS-dedicated) facilities, see the Plant 2 page.